MODEL | VARIANT | HARGA |
---|---|---|
SIGRA | DETAIL PRODUCT | |
SIGRA | 1.0 D MT | Rp 108.900.000 |
SIGRA | 1.0 M MT | Rp 117.800.000 |
SIGRA | 1.2 X MT | Rp 127.150.000 |
SIGRA | 1.2 X MT DLX | Rp 132.650.000 |
SIGRA | 1.2 X AT | Rp 139.950.000 |
SIGRA | 1.2 X AT DLX | Rp 145.450.000 |
SIGRA | 1.2 R MT | Rp 133.050.000 |
SIGRA | 1.2 R MT DLX | Rp 136.850.000 |
SIGRA | 1.2 R AT | Rp 145.850.000 |
SIGRA | 1.2 R AT DLX | Rp 149.650.000 |
COPEN | DETAIL PRODUCT | |
COPEN | COPEN MT | Rp 427.250.000 |
XENIA | DETAIL PRODUCT | |
GREAT NEW XENIA | GREAT NEW XENIA X MT 1.3 STD | Rp 180.450.000 |
GREAT NEW XENIA | GREAT NEW XENIA X MT 1.3 DLX | Rp 195.700.000 |
GREAT NEW XENIA | GREAT NEW XENIA R MT 1.3 STD | Rp 184.750.000 |
GREAT NEW XENIA | GREAT NEW XENIA R MT 1.3 SPORTY | Rp 204.100.000 |
GREAT NEW XENIA | GREAT NEW XENIA X AT 1.3 STD | Rp 191.350.000 |
GREAT NEW XENIA | GREAT NEW XENIA X AT 1.3 DLX | Rp 207.550.000 |
GREAT NEW XENIA | GREAT NEW XENIA R AT 1.3 STD | Rp 195.650.000 |
GREAT NEW XENIA | GREAT NEW XENIA R AT 1.3 SPORTY | Rp 215.100.000 |
TERIOS | DETAIL PRODUCT | |
NEW TERIOS | TERIOS X MT | Rp 195.200.000 |
NEW TERIOS | TERIOS X MT EXTRA | Rp 205.500.000 |
NEW TERIOS | TERIOS X AT EXTRA | Rp 216.350.000 |
NEW TERIOS | TERIOS R MT | Rp 227.900.000 |
NEW TERIOS | TERIOS R MT CUSTOM | Rp 232.900.000 |
NEW TERIOS | TERIOS R MT ADVENTURE | Rp 238.100.000 |
NEW TERIOS | TERIOS R AT | Rp 242.000.000 |
NEW TERIOS | TERIOS R AT CUSTOM | Rp 247.000.000 |
NEW TERIOS | TERIOS R AT ADVENTURE | Rp 252.000.000 |
SIRION | DETAIL PRODUCT | |
SIRION | SIRION 1.3 D FMC MT | Rp 162.525.000 |
SIRION | SIRION 1.3 D FMC AT | Rp 173.525.000 |
SIRION | SIRION 1.3 D FMC MT SPORT | Rp 171.025.000 |
SIRION | SIRION 1.3 D FMC AT SPORT | Rp 182.025.000 |
AYLA | DETAIL PRODUCT | |
AYLA | AYLA D MT MI | Rp 91.250.000 |
AYLA | AYLA D PLUS MT MI | Rp 103.450.000 |
AYLA | AYLA M MT MI | Rp 107.750.000 |
AYLA | AYLA M AT MI | Rp 116.750.000 |
AYLA | AYLA M SPORTY MT MI | Rp 122.350.000 |
AYLA | AYLA M SPORTY AT MI | Rp 131.550.000 |
AYLA | AYLA X MT MI | Rp 115.100.000 |
AYLA | AYLA X AT MI | Rp 124.150.000 |
AYLA | AYLA X ELEGANT MT MI | Rp 122.450.000 |
AYLA | AYLA X ELEGANT AT MI | Rp 131.500.000 |
AYLA | AYLA AIRBAG X MT MI | Rp 118.700.000 |
AYLA | AYLA AIRBAG X AT MI | Rp 127.750.000 |
LUXIO | DETAIL PRODUCT | |
LUXIO | LUXIO 1.5 D M/T MC | Rp 175.300.000 |
LUXIO | LUXIO 1.5 D M/T MC AMBULANCE | Rp 209.000.000 |
LUXIO | LUXIO 1.5 X M/T MC | Rp 193.450.000 |
LUXIO | LUXIO 1.5 X A/T MC | Rp 204.550.000 |
GRANMAX MB BV | DETAIL PRODUCT | |
GRAN MAX BV | 1.3 FH | Rp 127.525.000 |
GRAN MAX BV | 1.3 AC FH | Rp 131.625.000 |
GRANMAX MB | DETAIL PRODUCT | |
GRAN MAX MB | 1.3 D FH | Rp 145.375.000 |
GRAN MAX MB | 1.3 D FF FH | Rp 151.775.000 |
GRAN MAX MB | 1.3 D FF AMBULANCE FH | Rp 180.775.000 |
GRAN MAX MB | 1.5 D PS FH | Rp 161.375.000 |
GRANMAX PU | DETAIL PRODUCT | |
GRAN MAX PU | 1.3 STD FH | Rp 115.200.000 |
GRAN MAX PU | BOX 1.3 RD FH | Rp 134.600.000 |
GRAN MAX PU | BOX 1.3 PT FH | Rp 134.600.000 |
GRAN MAX PU | BOX 1.3 SLIDING RD FH | Rp 136.300.000 |
GRAN MAX PU | BOX 1.3 ALUMUNIUM PT FH | Rp 136.000.000 |
GRAN MAX PU | 1.3 3W FH | Rp 115.200.000 |
GRAN MAX PU | 1.5 STD FH | Rp 119.900.000 |
GRAN MAX PU | BOX 1.5 RD FH | Rp 139.300.000 |
GRAN MAX PU | BOX 1.5 PT FH | Rp 139.300.000 |
GRAN MAX PU | BOX 1.5 SLIDING RD FH | Rp 141.000.000 |
GRAN MAX PU | BOX 1.5 ALUMUNIUM PT FH | Rp 140.700.000 |
GRAN MAX PU | 1.5 3W FH | Rp 119.900.000 |
GRAN MAX PU | AC PS 1.5 FH | Rp 126.900.000 |
GRAN MAX PU | AC PS BOX 1.5 RD FH | Rp 146.300.000 |
GRAN MAX PU | AC PS BOX 1.5 PT FH | Rp 146.300.000 |
GRAN MAX PU | AC PS BOX 1.5 SLIDING RD FH | Rp 148.000.000 |
GRAN MAX PU | AC PS BOX 1.5 ALUMUNIUM PTFH | Rp 147.700.000 |
HI MAX | DETAIL PRODUCT | |
HI MAX | PU 1.0 STD | Rp 96.550.000 |
HI MAX | PU 1.0 STD AC PS | Rp 104.550.000 |
Harga Daihatsu
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar